Products - Ice Storage & Handling

Price List – Current for 2010

Download Full Catalog

Ice Bin Warranty

  • Single Upright Ice Bins
  • Double Upright Ice Bins
  • Dispensers Single Station
  • Shuttle-Plus Storage Systems
  • Ice Carts
  • Ice Fill Station
  • Accessories & Parts

Single Door Upright Bins

Model Number Capacity Width Depth Height Weight List Price
*705-SS 741 30 34 58 240 4,334
*705-SBB 741 30 34 58 240 4,699
*905-SS 1023 30 34 77 285 4,875
*905-SBB 1023 30 34 77 285 5,274
*1045-SS 1161 48 34 55 280 4,489
*1045-SBB 1161 48 34 55 280 4,794
*1315-SS 1457 48 34 67 320 4,847
*1315-SBB 1457 48 34 67 320 5,259
*1325-SS 1471 60 34 55 310 5,033
*1325-SBB 1471 60 34 55 310 5,346
*1665-SS 1846 60 34 67 370 5,490
*1665-SBB 1846 60 34 67 370 5,642
**965-SBB 1069 36 34 67 295 4,944
**1915-SBB 2180 60 48 56 400 8,959
**2415-SBB 2725 60 48 68 525 10,613
 
* Poly Lined

** All stainless steel exterior & interior.
"SS" stainless steel front and sides only.
"SBB" all stainless (incl. back and bottoms).
ABS Top Closures for ice makers inclusive in price on all orders (reinforcement extra).
Maximum capacity = in pounds are based on full capacity

« Back to top

Double Door Upright Bins

Model Number Capacity Width Depth Height Weight List Price
1455 1818 72 34 56 470 8,983
2215 2576 72 34 76 625 10,586
2115 2639 72 48 56 600 9,689
3225 3739 72 48 76 785 12,107
4325 4839 72 48 96 980 14,488
2845 3557 96 48 56 730 10,980
4345 5039 96 48 76 1200 14,826
5835 6522 96 48 96 1300 16,786
 
Maximum capacity = in pounds are based on full capacity
All dimensions are shown in inches
Height on ALL models includes 1" for top closure.
Allow 10 1/2" to depth for poly snout doors on all upright bins.
CALL FOR PRISON PACKAGE OPTIONS

« Back to top

Dispensers Single Station

Model Number Capacity Width Depth Height Weight List Price
DISP-500 647 30 36 71 510 14,997
DISP-1000 1078 48 36 71 590 19,144
DISP-1100 1366 60 36 71 930 28,079
 
*Call for Custom Applications
* Allow additional 6" depth for drive assembly
* Allow 11" depth for ice chute & bag holder

** Call for Custom Applications
Other combinations available (Call for price & lead time)

« Back to top

Shuttle-Plus Storage Systems

Model Number Capacity Width Depth Height Weight List Price
One Cart Models
SPS-1 500 30 36 65 320 8,310
SPS-1-G 900 30 48 82 370 8,567
Two Cart Models
*SPS-2 1500 60 36 71 530 14,697
*SPS-2-SL 2500 60 36 92 690 16,560
SPS-2 SLV Only 730 60 36 21 180 2,880
SPS-2-G 1800 60 48 71 740 17,729
SPS-2-G-SL 3000 60 48 101 960 21,939
2-G SLV Only 1200 60 48 30 280 3,989
Three Cart Models
SPS-3 2000 90 36 71 950 23,454
SPS-3-SL 3400 90 36 101 1190 26,725
3-SL Only 1400 90 36 30 400 5,004
SPS-3-G 2400 90 48 71 1100 25,270
SPS-3-G-SL 4300 90 48 101 1570 31,846
3-G SLV Only 1700 90 48 30 500 5,983
 
"G" is GIANT; increase capacity by 12" to the depth of the unit
* Now poly lined, standard closures poly
"SL" is an extended SLEEVE- increases capacity by height ranging from 12" - 30"
Poly cart (PCC-250) standard on all shuttle bins
SPS-1, 1-G, 2 and 2-SL ONLY are poly lined. All shuttles shipped fully assembled except for sleeves are shipped separate. Deduct $415 from net for each cart not taken. S/S carts (CC-250) available upon request for an additional charge.

« Back to top

Ice Carts

Model Number Capacity Width Depth Height Weight List Price
PCC-250
(All Poly) Standard
250 22 30 38 100 1,781
CC-250
(Polly Lined S/S)
250 24 30 38 130 3,985
* Totes - 8 9 14 4 617
 
*Polly totes come in a set of 6
All stainless steel carts have seamless poly liner.
See Accessories and Parts for optional cart buckets for PCC-250 and CC-250.

« Back to top

Ice Fill Station

Model Number Capacity Width Depth Height Weight List Price
Single Cart 125# Models
IFS900-125 1069 36 34 93.5 360 6,707
IFS1000-125 1161 48 34 81.5 380 7,014
IFS1200-125 1457 48 34 93.5 420 7,179
IFS1300-125 1471 60 34 81.5 460 7,880
IFS1600-125 1846 60 34 93.5 510 7,890
IFS1800-125 2180 60 48 82.5 555 8,281
IFS2300-125 2725 60 48 94.5 610 9,116
Single Cart 250# Models
IFS900-250 1069 36 34 101 380 7,325
IFS1000-250 1161 48 34 89 400 7,648
IFS1200-250 1457 48 34 101 440 7,818
IFS1300-250 1471 60 34 89 480 8,446
IFS1600-250 1846 60 34 101 530 8,539
IFS1800-250 2180 60 48 90 575 8,930
IFS2300-250 2725 60 48 102 630 9,759
Two Cart 125# Models
IFS1700-125 1818 72 34 82.5 665 12,875
IFS2400-125 2576 72 34 102.5 775 12,978
IFS2500-125 2639 72 48 82.5 780 14,832
IFS2700-125 3739 72 48 102.5 920 15,450
IFS3500-125 3557 96 48 82.5 825 16,841
IFS3400-125 5039 96 48 102.5 1260 16,995
IFS4800-125 6522 96 48 122.5 1350 18,375
Two Cart 250# Models
IFS1700-250 1818 72 34 82.5 685 13,390
IFS2400-250 2576 72 34 102.5 875 13,648
IFS2500-250 2639 72 48 82.5 800 15,450
IFS2700-250 3739 72 48 102.5 940 17,665
IFS3500-250 3557 96 48 82.5 845 17,716
IFS3400-250 5039 96 48 102.5 1280 18,406
IFS4800-250 6522 96 48 122.5 1370 18,993
 
Allow 10" in front for snout/door after install
Height includes 32.5:h square tube base
Standard ABS Top for 34" deep units

« Back to top

Accessories & Parts

Item Description List Price
Bin Divider
Bin divider (For use with Double Door Upright Dispensers)
1,300
Space Saver Door
Space saver door assembly
702
Cart Tote Sets
PCC-250 and CC250 Cart Bucket kit (incl. 6 cart buckets and 1 custom fit cart base)
623
Cart Bucket
Cart Buckets sold individually
call
Plastic White Paddle
White plastic paddle NSF APPROVED
208
Plastic White Shovel
Plastic white shovel
208
Ice Scoop
White plastic ice scoop (scoop bracket available also)
36
Top Reinforcement
Add'l top reinforcement when needed
1,144
 
Kloppenberg reserves the right to change products and prices without notice.

« Back to top

Kloppenberg 2008. Website design by Hughes and Stuart Marketing