




| Model Number | Capacity | Width | Depth | Height | Weight | List Price |
| *705-SS | 741 | 30 | 34 | 58 | 240 | 4,594 |
| *705-SBB | 741 | 30 | 34 | 58 | 240 | 4,981 |
| *905-SS | 1023 | 30 | 34 | 77 | 285 | 5,168 |
| *905-SBB | 1023 | 30 | 34 | 77 | 285 | 5,590 |
| *1045-SS | 1161 | 48 | 34 | 55 | 280 | 4,758 |
| *1045-SBB | 1161 | 48 | 34 | 55 | 280 | 5,082 |
| *1315-SS | 1457 | 48 | 34 | 67 | 320 | 5,138 |
| *1315-SBB | 1457 | 48 | 34 | 67 | 320 | 5,575 |
| *1325-SS | 1471 | 60 | 34 | 55 | 310 | 5,335 |
| *1325-SBB | 1471 | 60 | 34 | 55 | 310 | 5,667 |
| *1665-SS | 1846 | 60 | 34 | 67 | 370 | 5,819 |
| *1665-SBB | 1846 | 60 | 34 | 67 | 370 | 5,981 |
| **965-SBB | 1069 | 36 | 34 | 67 | 270 | 5,241 |
| **1915-SBB | 2180 | 60 | 48 | 56 | 390 | 9,497 |
| **2415-SBB | 2725 | 60 | 48 | 68 | 440 | 11,250 |
| * Poly Lined ** All stainless steel exterior & interior. "SS" stainless steel front and sides only. "SBB" all stainless (incl. back and bottoms). ABS Top Closures for ice makers inclusive in price on all orders (reinforcement extra). Maximum capacity = in pounds are based on full capacity |
||||||

| Model Number | Capacity | Width | Depth | Height | Weight | List Price |
| K-32 | 130 | 32 | 28 | 41 | 145 | 2,668 |
| K-225 | 225 | 30 | 30 | 28 | 105 | 2,567 |
| K-575 | 575 | 30 | 34 | 50 | 185 | 3,094 |
| K-975 | 975 | 48 | 34 | 50 | 230 | 3,642 |
| Maximum capacity = in pounds are based on full capacity All dimensions are shown in inches |
||||||

| Model Number | Capacity | Width | Depth | Height | Weight | List Price |
| PCC-250 (All Poly) Standard |
250 | 22 | 30 | 38 | 100 | 1,888 |
| CC-250 (Polly Lined S/S) |
250 | 24 | 30 | 38 | 130 | 4,197 |
| * Totes | - | 8 | 9 | 14 | 4 | 654 |
| *Polly totes come in a set of 6 All stainless steel carts have seamless poly liner. See Accessories and Parts for optional cart buckets for PCC-250 and CC-250. |
||||||

| Model Number | Capacity | Width | Depth | Height | Weight | List Price |
| DISP-500 | 500 | 30 | 36 | 71 | 510 | 15,897 |
| DISP-1000 | 1000 | 48 | 36 | 71 | 590 | 20,293 |
| DISP-1100 | 1100 | 60 | 36 | 71 | 930 | 29,764 |
| DISP-2000 | 2000 | 72 | 48 | 71 | 1180 | 30,438 |
| *Call for Custom Applications * Allow additional 6" depth for drive assembly * Allow 11" depth for ice chute & bag holder ** Call for Custom Applications Other combinations available (Call for price & lead time) |
||||||

| Model Number | Capacity | Width | Depth | Height | Weight | List Price |
| One Cart Models | ||||||
| SPS-1 | 500 | 30 | 36 | 65 | 320 | 8,809 |
| SPS-1-G | 900 | 30 | 48 | 82 | 370 | 9,081 |
| Two Cart Models | ||||||
| *SPS-2 | 1500 | 60 | 36 | 71 | 530 | 15,579 |
| *SPS-2-SL | 2500 | 60 | 36 | 92 | 690 | 17,554 |
| SPS-2 SLV Only | 730 | 60 | 36 | 21 | 180 | 3,053 |
| SPS-2-G | 1800 | 60 | 48 | 71 | 740 | 18,793 |
| SPS-2-G-SL | 3000 | 60 | 48 | 101 | 960 | 23,255 |
| 2-G SLV Only | 1200 | 60 | 48 | 30 | 220 | 4,228 |
| Three Cart Models | ||||||
| SPS-3 | 2000 | 90 | 36 | 71 | 950 | 24,861 |
| SPS-3-SL | 3400 | 90 | 36 | 101 | 1190 | 28,329 |
| 3-SLV Only | 1400 | 90 | 36 | 30 | 260 | 5,304 |
| SPS-3-G | 2400 | 90 | 48 | 71 | 1100 | 26,786 |
| SPS-3-G-SL | 4300 | 90 | 48 | 101 | 1570 | 33,757 |
| 3-G SLV Only | 1700 | 90 | 48 | 30 | 300 | 6,342 |
| "G" is GIANT; increase capacity by 12" to the depth of the unit * Now poly lined, standard closures poly "SL" is an extended SLEEVE- increases capacity by height ranging from 12" - 30" Poly cart (PCC-250) standard on all shuttle bins SPS-1, 1-G, 2 and 2-SL ONLY are poly lined. All shuttles shipped fully assembled except for sleeves are shipped separate. Deduct $415 from net for each cart not taken. S/S carts (CC-250) available upon request for an additional charge. |
||||||

| Model Number | Capacity | Width | Depth | Height | Weight | List Price |
| PCC-250 (All Poly) Standard |
250 | 22 | 30 | 38 | 100 | 1,888 |
| CC-250 (Polly Lined S/S) |
250 | 24 | 30 | 38 | 130 | 4,197 |
| * Totes | - | 8 | 9 | 14 | 4 | 654 |
| *Polly totes come in a set of 6 All stainless steel carts have seamless poly liner. See Accessories and Parts for optional cart buckets for PCC-250 and CC-250. |
||||||

| Model Number | Capacity | Width | Depth | Height | Weight | List Price |
| Single Cart 125# Models | ||||||
| IFS900-125 | 1069 | 36 | 34 | 93.5 | 360 | 7,445 |
| IFS1000-125 | 1161 | 48 | 34 | 81.5 | 380 | 7,786 |
| IFS1200-125 | 1457 | 48 | 34 | 93.5 | 420 | 7,969 |
| IFS1300-125 | 1471 | 60 | 34 | 81.5 | 460 | 8,747 |
| IFS1600-125 | 1846 | 60 | 34 | 93.5 | 510 | 8,758 |
| IFS1800-125 | 2180 | 60 | 48 | 82.5 | 555 | 9,192 |
| IFS2300-125 | 2725 | 60 | 48 | 94.5 | 610 | 10,119 |
| Single Cart 250# Models | ||||||
| IFS900-250 | 1069 | 36 | 34 | 93.5 | 380 | 8,131 |
| IFS1000-250 | 1161 | 48 | 34 | 81.5 | 400 | 8,489 |
| IFS1200-250 | 1457 | 48 | 34 | 93.5 | 440 | 8,678 |
| IFS1300-250 | 1471 | 60 | 34 | 81.5 | 480 | 9,375 |
| IFS1600-250 | 1846 | 60 | 34 | 93.5 | 530 | 9,478 |
| IFS1800-250 | 2180 | 60 | 48 | 82.5 | 575 | 9,912 |
| IFS2300-250 | 2725 | 60 | 48 | 94.5 | 630 | 10,832 |
| Two Cart 125# Models | ||||||
| IFS1700-125 | 1818 | 72 | 34 | 82.5 | 665 | 14,291 |
| IFS2400-125 | 2576 | 72 | 34 | 103 | 775 | 14,406 |
| IFS2500-125 | 2639 | 72 | 48 | 82.5 | 780 | 16,464 |
| IFS2700-125 | 3739 | 72 | 48 | 103 | 920 | 17,150 |
| IFS3500-125 | 3557 | 96 | 48 | 82.5 | 825 | 18,694 |
| IFS3400-125 | 5039 | 96 | 48 | 103 | 1260 | 18,864 |
| IFS4800-125 | 6522 | 96 | 48 | 123 | 1350 | 20,396 |
| Two Cart 250# Models | ||||||
| IFS1700-250 | 1818 | 72 | 34 | 82.5 | 685 | 14,863 |
| IFS2400-250 | 2576 | 72 | 34 | 103 | 875 | 15,149 |
| IFS2500-250 | 2639 | 72 | 48 | 82.5 | 800 | 17,150 |
| IFS2700-250 | 3739 | 72 | 48 | 103 | 940 | 19,608 |
| IFS3500-250 | 3557 | 96 | 48 | 82.5 | 845 | 19,665 |
| IFS3400-250 | 5039 | 96 | 48 | 103 | 1280 | 20,431 |
| IFS4800-250 | 6522 | 96 | 48 | 123 | 1370 | 21,082 |
| Allow 10" in front for snout/door after install Height includes 32.5:h square tube base Standard ABS Top for 34" deep units |
||||||

| Item | Description | List Price |
| Bin Divider | Bin divider (For use with Double Door Upright Dispensers) |
1,365 |
| Space Saver Door | Space saver door assembly |
737 |
| Cart Tote Sets | PCC-250 and CC250 Cart Bucket kit (incl. 6 cart buckets and 1 custom fit cart base) |
654 |
| Cart Bucket | Cart Buckets sold individually |
call |
| Plastic White Paddle | White plastic paddle NSF APPROVED |
273 |
| Plastic White Shovel | Plastic white shovel |
273 |
| Ice Scoop | White plastic ice scoop (scoop bracket available also) |
38 |
| Top Reinforcement | Add'l top reinforcement when needed |
1,201 |
